Choong, Pik San and Kwoo, Pui Yee and Piong, Chee Keai and Wong, Wen Xuan (2012) Determinants of gold price: using simple and multiple linear regression. Final Year Project, UTAR.
| PDF Download (1411Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 06 May 2014 11:14 |
Last Modified: | 06 May 2014 11:14 |
URI: | http://eprints.utar.edu.my/id/eprint/1097 |
Actions (login required)
View Item |