Yong, Shin Ying and Cheng, Lei Siong and Ong, Japheth Liat Hong and Lai, Chin Yun and Goh, Hsin Yee (2013) Impact of macroeconomic variables on stock market development: Evidence from Malaysia. Final Year Project, UTAR.
| PDF Download (4Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 12 May 2014 05:43 |
Last Modified: | 12 May 2014 05:43 |
URI: | http://eprints.utar.edu.my/id/eprint/1118 |
Actions (login required)
View Item |