Ow, Chun Onn, Jonathan (2011) Effect of calcination duration towards the physical and chemical properties of molybdenum-doped vanadium phosphorus oxide catalyst. Final Year Project, UTAR.
| PDF Download (1519Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | T Technology > TP Chemical technology |
Divisions: | Lee Kong Chian Faculty of Engineering and Science > Bachelor of Engineering (Honours) Chemical Engineering |
Depositing User: | Library |
Date Deposited: | 08 Sep 2011 15:35 |
Last Modified: | 08 Sep 2011 15:35 |
URI: | http://eprints.utar.edu.my/id/eprint/116 |
Actions (login required)
View Item |