Teoh, Poh Shen and Chin, Lit Bin and Fong, Woei Lunn and Yue, Hui Kuen and Tan, Zhi Yun (2014) Asymmetric adjustment between crude oil and commodity market: Evidence from corn, soybeans, palm oil, wheat and sugar. Final Year Project, UTAR.
| PDF Download (1117Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 25 Sep 2014 07:35 |
Last Modified: | 25 Sep 2014 07:35 |
URI: | http://eprints.utar.edu.my/id/eprint/1280 |
Actions (login required)
View Item |