Chen, Si Ying and Ching, Kah Yun and Fan, Lee Lee and Goh, Soo Whei (2014) Oil price volatility and macroeconomic factors influence stock market return: A study in Malaysia. Final Year Project, UTAR.
| PDF Download (1348Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 10 Feb 2015 05:39 |
Last Modified: | 10 Feb 2015 05:39 |
URI: | http://eprints.utar.edu.my/id/eprint/1378 |
Actions (login required)
View Item |