Lim, Adeline Sze Lynn (2011) Determination of Kinetics and Optimal Conditions for The Desorption Of Lead Ions Of The Palm Shell Activated Carbon Surface. Final Year Project, UTAR.
| PDF Download (803Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | T Technology > TP Chemical technology |
| Divisions: | Lee Kong Chian Faculty of Engineering and Science > Bachelor of Engineering (Honours) Chemical Engineering |
| Depositing User: | FES Library |
| Date Deposited: | 18 Jan 2012 16:11 |
| Last Modified: | 18 Jan 2012 16:11 |
| URI: | http://eprints.utar.edu.my/id/eprint/371 |
Actions (login required)
| View Item |

