Loh, Siew Kin and Soo, Chin Ling (2012) The macroeconomics determinants of stock market movement in developing country : evidence from Malaysia. Final Year Project, UTAR.
| PDF Download (949Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 26 Nov 2015 11:32 |
Last Modified: | 26 Nov 2015 11:32 |
URI: | http://eprints.utar.edu.my/id/eprint/586 |
Actions (login required)
View Item |