Koay, Chun Eng and Mah, Wei Giap (2012) Satisfaction level between islamic credit cardholders and conventional credit cardholders in respons to the difference in service quality of issuing banks in Malaysia. Final Year Project, UTAR.
| PDF Download (1302Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 26 Nov 2015 11:33 |
Last Modified: | 26 Nov 2015 11:33 |
URI: | http://eprints.utar.edu.my/id/eprint/588 |
Actions (login required)
View Item |