Tan, Juan Yi and Lee, Pheng Lih and Lim, Ying Xian and Yee, Jia Hui (2012) Do fundamental factors explain stock returns. Final Year Project, UTAR.
| PDF Download (1485Kb) | Preview |
Abstract
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 11 Mar 2013 15:32 |
Last Modified: | 11 Mar 2013 15:32 |
URI: | http://eprints.utar.edu.my/id/eprint/700 |
Actions (login required)
View Item |