Yap, Yi Theng and Chan, Ee Min and Law, Jiing Lim and Lim, Kar Yan and Ng, Yean Tang (2012) The impact of interest rate, credit to private sector, inflation rate, money supply, and gross domestic product on savings: pooled mean group and error correction model. Final Year Project, UTAR.
| PDF Download (827Kb) | Preview |
Abstract
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 11 Mar 2013 15:37 |
Last Modified: | 18 Mar 2013 14:08 |
URI: | http://eprints.utar.edu.my/id/eprint/701 |
Actions (login required)
View Item |