Bar, Seow Poh and Gan, Yin Choong and Hee, Cai Yun and Teh, Mei Ching (2012) Stock market and macroeconomic integration : an asymmetric evidence on selected five countries. Final Year Project, UTAR.
| PDF Download (1124Kb) | Preview |
Abstract
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 11 Mar 2013 15:50 |
Last Modified: | 11 Mar 2013 15:50 |
URI: | http://eprints.utar.edu.my/id/eprint/703 |
Actions (login required)
View Item |