Lim, Bee Yuen and Chaw, Chiaw Chuam and Koh, Yen Ping and Lok, Jin Min and Tan, Xiang Wei (2012) Determinants of stock price movement in U.S. market. Final Year Project, UTAR.
| PDF Download (1218Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 13 Mar 2013 13:45 |
Last Modified: | 18 Mar 2013 13:28 |
URI: | http://eprints.utar.edu.my/id/eprint/708 |
Actions (login required)
View Item |