Ng, Ching Woon (2019) The Use of Drought Indices to Describe Moisture Conditions in Northern Region of Malaysia. Final Year Project, UTAR.
| PDF Download (7Mb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Lee Kong Chian Faculty of Engineering and Science > Bachelor of Engineering (Honours) Civil Engineering |
| Depositing User: | Sg Long Library |
| Date Deposited: | 23 Jul 2019 22:20 |
| Last Modified: | 26 Jul 2019 12:31 |
| URI: | http://eprints.utar.edu.my/id/eprint/3409 |
Actions (login required)
| View Item |

