Ng, Wai Bin (2019) Development of Drought Indices for Monitoring Droughts in the Central Region of Peninsular Malaysia. Final Year Project, UTAR.
| PDF Download (3010Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Lee Kong Chian Faculty of Engineering and Science > Bachelor of Engineering (Honours) Civil Engineering |
| Depositing User: | Sg Long Library |
| Date Deposited: | 23 Jul 2019 22:23 |
| Last Modified: | 26 Jul 2019 12:31 |
| URI: | http://eprints.utar.edu.my/id/eprint/3410 |
Actions (login required)
| View Item |

